Great Season Girls!

 

Winterfest 2011

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 7 Rising Stars Team All Ages 27.050 (4) 24.175 (3) 23.275 (6) 27.175 (4) 101.675 (4)
Level 7 Emma Golden 11 & Under 9.050 (5T) 8.475 (3) 8.525 (8) 9.050 (6) 35.100 (4)
Level 7 Rachel Gydesen 12 & Older 8.800 (15) 7.400 (11) 7.450 (19) 9.100 (8T) 32.750 (13T)
Level 7 Brooke Mischler 12 & Older 9.200 (5) 8.300 (5) 7.300 (20) 9.025 (11T) 32.825 (11)
               
Level 8 Rising Stars Team All Ages 26.3 (2) 23.3 (4) 25.425 (4) 26.325 (4) 101.35 (4)
Level 8 Emily Dorner 12 & Under 8.750 (5T) 8.650 (8) 8.600 (6) 8.850 (9) 34.850 (6)
Level 8 Isabella Mascia 12 & Under 8.250 (12) 7.750 (11) 9.000 (3) 8.800 (10) 33.800 (8)
Level 8 Madelyn Pearson 12 & Under 8.950 (2T) 8.400 (9) 7.900 (11T) 9.175 (5) 34.425 (7)
Level 8 Annie Trollen 13 & Older 9.025 (1) 8.325 (5) 8.600 (10) 9.400 (3) 35.350 (3)
               
Level 9 Rising Stars Team All Ages 26.900 (1) 24.900 (2) 24.975 (3) 26.825 (1) 103.600 (2)
Level 9 Laura Broten All Ages 9.200 (1) 7.750 (9) 8.250 (11) 8.475 (11) 33.675 (6)
Level 9 Jessica Chiu All Ages 8.850 (4T) 8.800 (4) 7.425 (16) 9.075 (3) 34.150 (4T)
Level 9 Annie Johnson All Ages 8.850 (4T) 8.350 (7) 9.300 (1) 9.275 (1) 35.775 (2)
               
Level 10 Rising Stars Team All Ages 27.775 (1) 26.750 (1) 18.225 (1) 27.600 (1) 100.350 (1)
Level 10 Amy Enright All Ages 8.9 (5) 9.025 (2) 8.850 (2T) 9.225 (2) 36.000 (2)
Level 10 Brittany Jadj Romdhane All Ages 9.325 (3) 8.575 (4) ----- (6T) 9.250 (1) 27.150 (6)
Level 10 Mary Jane Rott All Ages 9.550 (2) 9.150 (1) 9.375 (1) 9.125 (3) 37.200 (1)
   

2011 Winter Challenge

Level 7 Rising Stars Team All Ages 26.6 (2) 25.9 (1) 26.45 (1) 26.5 (1) 105.450 (1)
Level 7 Emma Golden 7 - 11 8.8 (6) 8.35 (3) 9.275 (2) 8.65 (3) 35.075 (2)
Level 7 Rachel Gydesen 12 - 13 8.8675 (7) 9.075 (1) 8.250 (6) 8.775 (4) 34.775 (3)
Level 7 Brooke Mischler 11 - 12 9.125 (3) 8.475 (2) 8.925 (2) 9.025 (1) 35.6 (1)
               
Level 8 Rising Stars Team All Ages 26.875 26.225 25.800 27.475 106.375 (1)
Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 8 Emily Dorner 8 - 12 8.8 (6) 7.75 (11) 8.475 (8) 9.3 (1) 34.325 (7)
Level 8 Isabella Mascia 8 - 12 8.6 (7T) 9.1 (1) 8.3 (11) 8.95 (3) 34.95 (2)
Level 8 Madelyn Pearson 13 - 14 8.905 (4T) 7.05 (16) 9.025 (2T) 8.975 (3) 34.1 (9)
Level 8 Annie Trollen 13 - 14 9.025 (6) 9.375 (1) 8.05 (16) 9.20 (1) 35.65 (2)
               
Level 9 Laura Broten 12 - 14 9.8 (1) 8.1 (14T) 9.325 (1) 9.1 (3) 36.325 (2)
Level 9 Annie Johnson 12 - 14 8.8 (14T) 9.15 (4) 9.275 (2) 8.975 (4T) 36.2 (3)
               
Level 10 Rising Stars Team All Ages 28.225 (1) 25.650 (1) 26.200 (1) 27.875 (1) 107.95 (1)
Level 10 Amy Enright All Ages 9.200 (6) 8.150 (10) 7.975 (14) 9.400 (2) 34.725 (6)
Level 10 Brittany Jadj Romdhane All Ages 9.275 (3) 8.300 (7) 8.950 (7) 9.050 (4) 34.725 (6)
Level 10 Mary Jane Rott All Ages 9.750 (1) 9.200 (1) 9.275 (3) 9.425 (1) 37.650 (1)

2011 Magical Classic

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 8 Rising Stars Team All Ages 27.425 (5) 28.075 (3) 26.600 (9) 27.250 (8) 109.350 (8)
Level 8 Emily Dorner A5grp1 8.975 (5) 9.475 (2) 9.300 (3) 9.250 (3) 37.000 (3)
Level 8 Isabella Mascia A5grp1 9.150 (12) 9.150 (5T) 8.850 (8) 8.575 (12) 35.725 (5)
Level 8 Madelyn Pearson A5grp2 8.800 (8) 8.725 (8) 8.100 (12) 8.800 (11) 34.425 (11)
Level 8 Annie Trollen A5grp3 9.300 (1) 9.450 (4) 8.450 (9) 9.200 (7T) 36.400 (4)
               
Level 9 Laura Broten B5grp1 9.575 (1) 7.475 (12) 8.625 (4T) 8.525 (10) 34.200 (7)
Level 9 Jessica Chiu B5grp1 9.325 (5) 9.000 (2) 8.175 (8) 9.325 (5T) 35.825 (5)
               
Level 10 Rising Stars Team All Ages 28.300 (3) 26.975 (2) 24.800 (3) 28.550 (2) 108.625 (3)
Level 10 Amy Enright B6 gr1 9.175 (5) 9.075 (2) 7.550 (9) 9.450 (2) 35.250 (4)
Level 10 Brittany Jadj Romdhane B6 gr1 9.350 (2) 8.225 (8) 7.850 (8) 9.400 (3) 34.825 (6)
Level 10 Mary Jane Rott B6 gr2 9.775 (1) 9.675 (1) 9.400 (1) 9.700 (1) 38.550(1)

2011 Rising Stars Invitational

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 7 Rising Stars Team All Ages 26.875 (7) 26.150 (7) 24.825 (12) 27.025 (8) 104.925 (8)
Level 7 Emma Golden 7 - 11 8.700 (17) 9.300 (9) 9.100 (14) 9.200(12) 36.300 (7)
Level 7 Rachel Gydesen 12 - 13 8.850 (18) 8.900 (10) 7.325 (27) 9.050 (14) 34.125 (18)
Level 7 Brooke Mischler 12 & Older 9.325 (2) 7.950 (26) 8.400 (16) 8.825 (19) 34.500 (15)
               
Level 8 Rising Stars Team All Ages 27.100 (5) 26.775 (3) 26.275 (6) 28.300 (4) 108.450 (6)
Level 8 Emily Dorner 7 - 12 8.850 (11) 8.700 (11) 9.225 (3) 9.625 (3) 36.400 (5)
Level 8 Isabella Mascia 7 - 12 8.850 (12) 7.000 (19) 8.450 (15) 8.650 (17) 32.950 (18)
Level 8 Madelyn Pearson 13 - 14 9.150 (5) 8.675 (8) 8.600 (9) 9.000 (20) 35.425 (7)
Level 8 Annie Trollen 13 - 14 9.100 (7) 9.400 (1) 8.050 (14) 9.675 (2) 36.225 (3)
               
Level 9 Rising Stars Team All Ages 28.075 (1) 26.650 (1) 26.650 (2) 18.600 (3) 99.975 (3)
Level 9 Laura Broten 8 - 13 9.775 (1) 8.525 (6) 9.325 (12) 9.650 (1) 37.275 (1)
Level 9 Jessica Chiu 8 - 13 9.100 (6) 8.975 (4) 8.975 (4) ----- (10) 36.000 (3)
Level 9 Annie Johnson 8 - 13 9.200 (4) 9.150 (2) 8.350 (8) 8.950 (6) 26.700 (10)
               
Level 10 Rising Stars Team All Ages 27.900 (2) 26.800 (2) 25.775 (2) 28.775 (2) 109.250 (2)
Level 10 Amy Enright Jr A 9.125 (5) 8.650 (7) 8.625 (5T) 9.650 (2) 36.050 (4)
Level 10 Brittany Jadj Romdhane Jr B 9.575 (1) 8.700 (4) 7.800 (6) 9.475 (3) 35.550 (3)
Level 10 Mary Jane Rott Sr A 9.200 (5) 9.450 (2) 9.350 (2) 9.650 (2) 37.650 (3)

2011 State Meet

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 7 Emma Golden Age 11 8.950 (20) 8.950 (15T) 8.775 (30T) 9.200 (18T) 35.875 (19)
Level 7 Rachel Gydesen Age 13 8.450 (27) 8.900 (8) 8.500 (23) 9.175 (10T) 35.025 (19)
Level 7 Brooke Mischler Age 12 9.025 (24T) ----- (36T) 8.650 (27T) 9.050 (26T) 26.725 (36)
               
Level 8 Emily Dorner 10 - 11 8.200 (16) 8.075 (15) 9.150 (7) 9.600 (3) 35.025 (11)
Level 8 Isabella Mascia 10 - 11 8.775 (9) 6.750 (169) 8.800 (13) 9.250 (7) 33.575 (16)
Level 8 Madelyn Pearson 13 - 14 ----- (18T) 7.800 (19) 8.325 (17) 9.325 (4) 25.450 (18)
Level 8 Annie Trollen 13 - 14 8.600 (11) 9.250 (5) 9.100 (10) 8.975 (15) 35.925 (6)
               
Level 9 Rising Stars Team All Ages 27.500 (9) 26.725 (5) 27.175 (3T) 27.900 (6) 109.300 (6)
Level 9 Laura Broten 10 - 12 9.200 (8T) 8.500 (9) 9.325 (3) 9.425 (2) 36.450 (5)
Level 9 Jessica Chiu 10 - 12 9.225 (6T) 9.350 (2) 8.550 (12) 9.375 (7T) 36.500 (4)
Level 9 Annie Johnson 8 - 13 9.075 (12) 8.875 (7) 9.300 (4) 9.100 (10) 36.350 (7T)
               
Level 10 Rising Stars Team All Ages 28.050 (4) 25.200 (4T) 27.250 (3) 28.250 (3) 108.750 (4)
Level 10 Amy Enright Jr 9-15 8.975 (13) 8.200 (14) 8.750 (11T) 9.400 (8) 35.325 (14)
Level 10 Brittany Jadj Romdhane Jr 9-15 9.500 (4) 8.625 (12) 9.300 (6) 9.450 (6T) 36.875 (6T)
Level 10 Mary Jane Rott Sr 16+ 9.575 (7T) 8.375 (15) 9.200 (10) 9.400 (8T) 36.550 (8)

2011 Region IV Championships

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 9 Rising Stars Team All Ages 27.500 (9) 26.725 (5) 27.175 (3T) 27.900 (6) 109.300 (6)
Level 9 Laura Broten Jr B 9.500 (3T) 8.900 (17T) 8.625 (17) 9.475 (2T) 36.500 (5)
Level 9 Jessica Chiu Jr A 9.275 (2) 9.350 (8T) 8.150 (31T) 9.050 (21) 35.825 (17T)
Level 9 Annie Johnson Jr B 8.925 (20) 8.100 (27T) 9.350 (4) 9.225 (10T) 35.600 (18T)
               
Level 10 Amy Enright Jr B 9.025 (15) 7.850 (15) 8.100 (15) 9.425 (4T) 34.400 (15)
Level 10 Brittany Jadj Romdhane Jr C 9.375 (6T) 8.350 (14) 8.900 (10) 9.400 (4T) 36.025 (9)
Level 10 Mary Jane Rott Jr D 9.575 (2) 8.800 (7T) 9.225 (3T) 9.500 (1T) 37.100 (1)

2011 Western Championships

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 9 Laura Broten Jr D 9.225 (15T) 8.350 (46) 9.050 (24) 9.325 (14) 35.950 (33T)

2011 Jr Olympic National Championships

Level Gymnast Name Age Group Vault Bars Beam Floor All Around
Level 10 Brittany Hadj Romdhane Jr C 9.400 (3) 8.175 (15) 9.000 (9) 9.425 (3) 36.000 (8)
Level 10 Mary Jane Rott Jr D 9.550 (14T) 9.075 (22T) 9.550 (3) 9.350 (29T) 37.525 (12T)